A clear view of requests and outcomes.
Transparency Report
Received150
Successful101
Removed pages83
Unsuccessful49
| Category | Received | Successful | Removed pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 45 | 32 | 27 | 13 |
| Trademark | 9 | 6 | 4 | 3 |
| CSAM | 5 | 5 | 5 | 0 |
| NCSEI | 17 | 14 | 14 | 3 |
| Threats | 17 | 11 | 8 | 6 |
| Phishing | 25 | 17 | 16 | 8 |
| General | 32 | 16 | 9 | 16 |
| Total | 150 | 101 | 83 | 49 |
Reporting outcomes are grouped by primary concern to make moderation priorities more visible and improve user-facing guidance.